ŠKODA KAROQ PERSONAL OFFERS

If you would like to discuss any of our Skoda offers, please get in touch with :

Andy Cunningham

Telephone Number - 0743-596-3000

Email - acunningham@johnsonsfleet.co.uk


Quotes below based on 5,000 miles per annum include VAT

Number of Monthly Payments 23 35 47 23 35 47
Initial Rental 1 Month 1 Month 1 Month 3 Months 3 Months 3 Months
Models
1.0 TSI SE Drive 5dr £344.52 £321.14 £303.76 £315.59 £301.84 £289.27
1.0 TSI SE L 5dr £365.92 £340.57 £322.21 £335.18 £320.09 £306.85
1.5 TSI SE Drive 5dr £352.60 £330.78 £314.77 £322.98 £310.88 £299.76
1.5 TSI SE Drive 5dr DSG £362.04 £342.07 £326.57 £331.63 £321.50 £310.99
1.5 TSI SE L 5dr £371.80 £350.04 £332.63 £340.57 £328.99 £316.76
1.5 TSI SE L 5dr DSG £386.81 £364.86 £346.93 £354.32 £342.92 £330.38
1.5 TSI Sportline 5dr DSG £430.92 £403.39 £383.47 £394.74 £379.14 £365.18
2.0 TSI Sportline 4x4 5dr DSG £524.16 £475.31 £443.54 £480.17 £446.74 £422.38
23 35 47 23 35 47
6 Months 6 Months 6 Months 9 Months 9 Months 9 Months
1.0 TSI SE Drive 5dr £280.27 £276.88 £269.98 £252.05 £255.73 £253.09
1.0 TSI SE L 5dr £297.68 £293.63 £286.38 £267.71 £271.20 £268.48
1.5 TSI SE Drive 5dr £286.84 £285.18 £279.77 £257.95 £263.40 £262.27
1.5 TSI SE Drive 5dr DSG £294.53 £294.91 £290.24 £264.88 £272.40 £272.10
1.5 TSI SE L 5dr £302.46 £301.79 £295.63 £272.02 £278.74 £277.15
1.5 TSI SE L 5dr DSG £314.69 £314.57 £308.34 £283.01 £290.54 £289.06
1.5 TSI Sportline 5dr DSG £350.58 £347.78 £340.81 £315.30 £321.23 £319.50
2.0 TSI Sportline 4x4 5dr DSG £426.48 £409.79 £394.19 £383.57 £378.50 £369.53

Quotes below based on 10,000 miles per annum include VAT

Number of Monthly Payments 23 35 47 23 35 47
Initial Rental 1 Month 1 Month 1 Month 3 Months 3 Months 3 Months
Models
1.0 TSI SE Drive 5dr £357.43 £331.80 £313.36 £327.41 £311.84 £298.42
1.0 TSI SE L 5dr £379.36 £352.21 £332.48 £347.50 £331.04 £316.63
1.5 TSI SE Drive 5dr £365.92 £342.37 £325.10 £335.18 £321.79 £309.60
1.5 TSI SE Drive 5dr DSG £376.42 £354.00 £337.10 £344.81 £332.71 £321.04
1.5 TSI SE L 5dr £385.64 £362.65 £343.84 £353.26 £340.85 £327.43
1.5 TSI SE L 5dr DSG £402.26 £377.57 £358.18 £368.50 £354.88 £341.09
1.5 TSI Sportline 5dr DSG £448.02 £417.70 £396.13 £410.41 £392.58 £377.24
2.0 TSI Sportline 4x4 5dr DSG £542.03 £490.68 £457.20 £496.54 £461.18 £435.38
23 35 47 23 35 47
6 Months 6 Months 6 Months 9 Months 9 Months 9 Months
1.0 TSI SE Drive 5dr £290.77 £286.06 £278.51 £261.49 £264.22 £261.10
1.0 TSI SE L 5dr £308.62 £303.66 £295.50 £277.55 £280.48 £277.03
1.5 TSI SE Drive 5dr £297.68 £295.18 £288.95 £267.71 £272.64 £270.89
1.5 TSI SE Drive 5dr DSG £306.23 £305.21 £299.62 £275.40 £281.90 £280.88
1.5 TSI SE L 5dr £313.73 £312.66 £305.59 £282.14 £288.79 £286.48
1.5 TSI SE L 5dr DSG £327.26 £325.52 £318.34 £294.32 £300.67 £298.42
1.5 TSI Sportline 5dr DSG £364.51 £360.12 £352.07 £327.83 £332.63 £330.04
2.0 TSI Sportline 4x4 5dr DSG £441.01 £423.05 £406.33 £396.64 £390.74 £380.90

Retail users only VAT included in prices. No ownership. Order by 30/06/2024. T&Cs apply. Škoda Financial Services.