For Skoda or Volkswagen Offers Contact:
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
For SEAT / CUPRA Offers Contact:
Melvin Smith
Telephone Number - 07866-481-357
Email - MSmith1@johnsonsfleet.co.uk
Model | Colour and Stock Availability | Initial Rental | Monthly Rentals Including VAT From | Annual Mileage | Contract Length |
Cupra Leon V1 1.5 Etsi 150 DSG Hatchback | Graphene Grey | 9 Months | £279.41 | 5000 | 47 Months |
Cupra Formentor V1eHybrid 204 DSG | Graphene Grey | 9 Months | £328.83 | 5000 | 47 Months |
Cupra Leon VZ2 1.4 eHybrid 245 DSG Estate | Magnetic Tech Grey | 9 Months | £351.10 | 5000 | 47 Months |
Model | Colour and Stock Availability | Initial Rental | Monthly Rentals Including VAT From | Annual Mileage | Contract Length |
Seat Ibiza Xcellence 1.0 Tsi 110 DSG [Hatchback] | Midnight Black | 9 Months | £207.82 | 5000 | 47 Months |
Seat Leon 1.0 Etsi 110 DSG [Hatchback] | Midnight Black | 9 Months | £216.44 | 5000 | 47 Months |
Seat Ateca SE Technology 1.5 Tsi 150 DSG | Graphite Grey | 9 Months | £315.48 | 5000 | 47 Months |
Model | Derivative | 1 x 23 | 1 x 23 | 1 x 35 | 1 x 35 | 1 x 47 | 1 x 47 | 3 x 23 | 3 x 23 | 3 x 35 | 3 x 35 | 3 x 47 | 3 x 47 | 6 x 23 | 6 x 23 | 6 x 35 | 6 x 35 | 6 x 47 | 6 x 47 | 9 x 23 | 9 x 23 | 9 x 35 | 9 x 35 | 9 x 47 | 9 x 47 |
5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | 5K PA | 10K PA | ||
OCTAVIA HATCHBACK | 1.5 TSI e-TEC SE L 5dr DSG includes Metallic Paint | £ 320.71 | £ 334.59 | £ 301.23 | £ 312.80 | £ 285.42 | £ 295.64 | £ 262.57 | £ 272.30 | £ 283.11 | £ 293.99 | £ 271.80 | £ 281.53 | £ 245.84 | £ 254.92 | £ 259.67 | £ 269.65 | £ 253.65 | £ 262.73 | £ 231.08 | £ 239.59 | £ 239.83 | £ 249.04 | £ 237.77 | £ 246.28 |
OCTAVIA HATCHBACK | 1.5 TSI e-TEC SE L 5dr DSG includes Metallic Paint | £ 320.71 | £ 334.59 | £ 301.23 | £ 312.80 | £ 285.42 | £ 295.64 | £ 262.57 | £ 272.30 | £ 283.11 | £ 293.99 | £ 271.80 | £ 281.53 | £ 245.84 | £ 254.92 | £ 259.67 | £ 269.65 | £ 253.65 | £ 262.73 | £ 231.08 | £ 239.59 | £ 239.83 | £ 249.04 | £ 237.77 | £ 246.28 |
KODIAQ ESTATE | 1.5 TSI IV SE 5dr DSG [5 Seat] includes Metallic Paint | £ 357.25 | £ 374.94 | £ 345.67 | £ 360.77 | £ 340.29 | £ 353.89 | £ 327.57 | £ 343.79 | £ 325.28 | £ 339.49 | £ 324.48 | £ 337.44 | £ 291.28 | £ 305.70 | £ 298.84 | £ 311.89 | £ 303.35 | £ 315.46 | £ 262.23 | £ 275.21 | £ 276.38 | £ 288.44 | £ 284.80 | £ 296.16 |
KODIAQ ESTATE | 1.5 TSI IV SEL 5dr DSG [5 Seat] includes Metallic Paint | £ 393.67 | £ 412.41 | £ 374.99 | £ 390.93 | £ 366.07 | £ 380.42 | £ 360.97 | £ 378.14 | £ 352.86 | £ 367.86 | £ 349.05 | £ 362.73 | £ 320.97 | £ 336.24 | £ 324.17 | £ 337.94 | £ 326.31 | £ 339.08 | £ 288.95 | £ 302.70 | £ 299.79 | £ 312.52 | £ 306.34 | £ 318.32 |
SUPERB ESTATE | 1.5 TSI iV SE L DSG 5dr includes Metallic Paint | £ 429.18 | £ 449.20 | £ 420.63 | £ 437.63 | £ 409.57 | £ 424.24 | £ 393.51 | £ 411.86 | £ 395.78 | £ 411.77 | £ 390.49 | £ 404.47 | £ 349.87 | £ 366.19 | £ 363.56 | £ 378.24 | £ 364.98 | £ 378.04 | £ 314.95 | £ 329.64 | £ 336.17 | £ 349.75 | £ 342.61 | £ 354.87 |
SUPERB ESTATE | 1.5 TSI iV SE Technology DSG 5dr includes Metallic Paint | £ 391.83 | £ 410.05 | £ 387.69 | £ 403.29 | £ 379.25 | £ 392.78 | £ 359.26 | £ 375.97 | £ 364.80 | £ 379.47 | £ 361.59 | £ 374.48 | £ 319.42 | £ 334.27 | £ 335.11 | £ 348.58 | £ 337.99 | £ 350.04 | £ 287.54 | £ 300.91 | £ 309.88 | £ 322.33 | £ 317.29 | £ 328.59 |
SUPERB DIESEL HATCHBACK | 2.0 TDI CR SE L 5dr DSG includes Metallic Paint | £ 293.33 | £ 311.10 | £ 297.87 | £ 313.38 | £ 302.32 | £ 315.54 | £ 268.66 | £ 284.95 | £ 279.96 | £ 294.53 | £ 287.90 | £ 300.49 | £ 238.56 | £ 253.03 | £ 256.79 | £ 270.16 | £ 251.30 | £ 280.43 | £ 214.52 | £ 227.54 | £ 237.16 | £ 249.51 | £ 251.86 | £ 262.88 |
SUPERB DIESEL HATCHBACK | 2.0 TDI CR SE Technology 5dr DSG includes Metallic Paint | £ 265.59 | £ 282.12 | £ 272.27 | £ 286.67 | £ 277.60 | £ 289.86 | £ 43.25 | £ 258.39 | £ 255.89 | £ 269.42 | £ 264.36 | £ 276.04 | £ 215.99 | £ 229.43 | £ 234.71 | £ 247.13 | £ 246.71 | £ 257.61 | £ 194.21 | £ 206.31 | £ 216.77 | £ 228.24 | £ 231.27 | £ 241.49 |
Model | Colour and Stock Availability | Initial Rental | Monthly Rentals + VAT From | Annual Mileage | Contract Length |
Golf 8 Style 1.5tsi 6 Speed Manual | Urano Grey | 9 months | £240.50 | 5000 | 47 months |
Taigo Life 1.0 TSI 95PS 5-speed Manual 5 Door | Ascot Grey | 9 months | £242.29 | 5000 | 47 months |
Golf 8 Life 1.5 eTSI 150PS 7-speed DSG 5 Door/ | Urano Grey | 9 months | £248.85 | 5000 | 47 months |
Polo R-Line 1.0 TSI 110PS 7-speed DSG 5 Door | Ascot Grey | 9 months | £267.60 | 5000 | 47 months |
Polo R-Line 1.0 TSI 110PS 7-speed DSG 5 Door | Deep Black | 9 months | £278.49 | 5000 | 47 months |
Polo R-Line 1.0 TSI 110PS 7-speed DSG 5 Door | Smokey Grey | 9 months | £278.49 | 5000 | 47 months |
T-Roc Style 1.5tsi(150) 7 Speed DSG | Ascot Grey | 9 months | £296.04 | 5000 | 47 months |
Golf 8 Style 1.4ehybrid 7-Speed DSG | Urano Grey | 9 months | £336.59 | 5000 | 47 months |
Volkswagen Passat 1.5 TSI R Line 150 DSG Estate | Lapiz Blue Premium Paint with Flint Grey Upholstery | 9 months | £359.00 | 5000 | 47 months |
Tiguan Allspace Life 1.5 TSI 150PS 7-Speed DSG 5 Door | Atlantic Blue metallic | 9 months | £376.91 | 5000 | 47 months |
Volkswagen Arteon Shooting Brake 2.0 TSI R Line 190 DSG | Manganese Grey with Titanium Black Upholstery | 9 months | £399.00 | 5000 | 47 months |
Volkswagen Arteon R 2.0 TSI 320 4Motion DSG Hatchback | Lapiz Blue Premium Paint with Titanium Black | 9 months | £598.31 | 5000 | 47 months |
Volkswagen Arteon R 2.0 TSI 320 4Motion DSG Hatchback | Lapiz Blue Premium Paint with Titanium Black Upholstery | 9 months | £613.57 | 5000 | 47 months |
For Skoda Offers Contact:
Andy Cunningham
Telephone Number - 0743-596-3000
Email - acunningham@johnsonsfleet.co.uk
For SEAT / CUPRA Offers Contact:
Melvin Smith
Telephone Number - 07866-481-357
Email - MSmith1@johnsonsfleet.co.uk
Alternatively, click the button below